Domain Name Pricing
At hostmm, you will find incredibly attractive domain prices along with an easy–to–work–with domain management interface. Furthermore, you can get your domain name free of cost with each of our Linux shared website hosting service plans.
Exclusive Domain Name Prices for You
We are working together with an ICANN–authorized domain registrar and can offer you quite attractive domain name prices. You can pick from a wide variety of domains extensions, both generic and country–code. With our easy–to–work–with Domain Name Manager tool, you can manage all your domains from a single location. You can modify your WHOIS information, add custom DNS resource records, park unlimited domains and a lot more.
What is more, you can take advantage of our exclusive offer – a totally free domain name with a Linux shared website hosting service plan, which applies to the most desirable generic and country–code Top–Level Domains.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $10.99 | $28.99 | $46.99 | $64.99 | $82.99 | $100.99 | $118.99 | $136.99 | $154.99 | $172.99 |
.net | $11.99 | $27.49 | $42.99 | $58.49 | $73.99 | $89.49 | $104.99 | $120.49 | $135.99 | $151.49 |
.org | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.info | $18.00 | $40.50 | $63.00 | $85.50 | $108.00 | $130.50 | $153.00 | $175.50 | $198.00 | $220.50 |
.biz | $16.00 | $36.00 | $56.00 | $76.00 | $96.00 | $116.00 | $136.00 | $156.00 | $176.00 | $196.00 |
.us | $10.00 | $19.95 | $29.90 | $39.85 | $49.80 | $59.75 | $69.70 | $79.65 | $89.60 | $99.55 |
.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.co.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.eu | $7.00 | $16.00 | $25.00 | $34.00 | $43.00 | $52.00 | $61.00 | $70.00 | $79.00 | $88.00 |
.site | $25.00 | $57.00 | $89.00 | $121.00 | $153.00 | $185.00 | $217.00 | $249.00 | $281.00 | $313.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $45.50 | $72.00 | $98.50 | $125.00 | $151.50 | $178.00 | $204.50 | $231.00 | $257.50 |
.space | $19.50 | $45.50 | $71.50 | $97.50 | $123.50 | $149.50 | $175.50 | $201.50 | $227.50 | $253.50 |
.es | $10.00 | $20.95 | $31.90 | $42.85 | $53.80 | - | - | - | - | - |
.tech | $44.00 | $93.00 | $142.00 | $191.00 | $240.00 | $289.00 | $338.00 | $387.00 | $436.00 | $485.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.de | $11.00 | - | - | - | - | - | - | - | - | - |
.it | $8.99 | - | - | - | - | - | - | - | - | - |
.nl | $13.00 | - | - | - | - | - | - | - | - | - |
.fr | $12.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $52.00 | $84.00 | $116.00 | $148.00 | $180.00 | $212.00 | $244.00 | $276.00 | $308.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.be | $10.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.me.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.cn | $11.50 | $29.00 | $46.50 | $64.00 | $81.50 | $99.00 | $116.50 | $134.00 | $151.50 | $169.00 |
.com.cn | $11.50 | $29.00 | $46.50 | $64.00 | $81.50 | $99.00 | $116.50 | $134.00 | $151.50 | $169.00 |
.net.cn | $11.50 | $29.00 | $46.50 | $64.00 | $81.50 | $99.00 | $116.50 | $134.00 | $151.50 | $169.00 |
.org.cn | $11.50 | $29.00 | $46.50 | $64.00 | $81.50 | $99.00 | $116.50 | $134.00 | $151.50 | $169.00 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.net | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.org | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.info | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.biz | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.site | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 |
.space | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.co | $33.50 | $67.00 | $100.50 | $134.00 | $167.50 | - | - | - | - | - |
.ae | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | - | - | - | - | - |
.qa | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | - | - | - | - | - |
.co.za | $19.50 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.xyz | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.top | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.pro | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.tech | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.solutions | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.services | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.deals | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.in | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.de | $13.50 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $17.00 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $31.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | - | - | - | - | - |
.co.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.name | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.mobi | $31.50 | $63.00 | $94.50 | $126.00 | $157.50 | $189.00 | $220.50 | $252.00 | $283.50 | $315.00 |
.guru | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 | $365.00 |
.ninja | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.family | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.mx | $57.50 | $115.00 | $172.50 | $230.00 | $287.50 | - | - | - | - | - |
.com.mx | $57.50 | $115.00 | $172.50 | $230.00 | $287.50 | $345.00 | $402.50 | $460.00 | $517.50 | $575.00 |
.org.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | - | - | - | - | - |
.org.au | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | - | - | - | - | - |
.at | $16.50 | - | - | - | - | - | - | - | - | - |
.nu | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.asia | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.net.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.org.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cn | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.com.cn | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.net.cn | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.org.cn | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
Full Command over Your Domain Names with hostmm
Easy Scalability
Step up to a cloud hosting plan straight away
You can upgrade the domain management account that you have with hostmm to one of our cloud hosting plans. Thus, you’ll be able to easily manage both your domains and sites from a single place. To enable all the web hosting options in your Control Panel, simply visit the Upgrade Plan menu on the left and select the plan that you want to switch to.
The second we activate the package of your choosing, you’ll get a selection of tools, among them a drag & drop File Manager, a hotlink protection tool, a URL redirection tool, an in–depth website traffic stats tool, a 1–click Web Applications Installer with which you can quickly create personal diaries, community–focused web portals, online image galleries, etc.
Bulk Domain Name Registration Options
Easily register numerous domains
If you are building an online brand, you can’t lean on one single domain name. In order to build a strong brand identity and also to protect yourself against any online identity theft, you should secure several different domains simultaneously – my–brand.com, my–brand.net, etc. Inside the web hosting Control Panel you will find a clever solution to that problem – hostmm’s bulk domain registration tool.
You can register many domains at the same time and even specify different WHOIS information for each of them.
Domain Name Parking
Domain name parking made easy to understand
If you have to park a domain, you will be able to quickly accomplish it with our Domain Parking interface. At any time, you can effortlessly point your domain to our two domain name parking themes – For Sale and Under Construction. Your domain will be parked immediately. You can park as many domain names as you need!
To personalize the domain name parking themes, you may also add custom text and images.
Easy WHOIS Administration
WHOIS management designed hassle–free
When registering a domain, you’ll be required to supply correct and up–to–the–minute domain registration information, no matter whether you are a person or a corporation. This is the reason why, you’ll need to update your WHOIS records whenever necessary. Having said that, not all Top–Level Domain extensions support this functionality by default, so first check for this option before attempting a WHOIS update.
Through the Domain Manager in your Control Panel, you will be able to alter the registrant, technical and administrative contact info for one or multiple domains at the same time. All the modifications that you have made will be reflected online momentarily!
Compare Our Prices
- Not certain exactly which domain to select for your new web site? Check out our exhaustive domain price comparison table.
TLD Details
- Discover a little more about the 50+ TLDs offered by hostmm. See whether your preferred TLD contains any distinctive registration prerequisites.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names in minutes and will give you a 99.9% uptime warranty for all your websites.
24/7 Support
- We’re always here to respond to your sales–related inquiries or correct an issue with your domains. Do not hesitate to give us a call or makes use of the live chat service throughout business hours. Additionally you can contact us via email 24x7.